Financial Reporting
The Group operates under the direction and management of an active, experienced team who add value through their industry expertise, deep market knowledge, professional management and entrepreneurial creativity.
Five Year Performance Highlights








2020 | 2019 | 2018 | 2017 | 2016 | |
Class “A” ordinary share dividend recognised and paid since reporting period | 28,200,000 | 4,454,073 | 4,454,073 | 7,941,584 | 3,416,728 |
Number of shares in issue at 30 June | 564,776,450 | 559,726,450 | 559,726,450 | 541,593,440 | 541,593,440 |
Market capitalisation at 30 June | 12,798,550,000 | 12,185,133,307 | 15,247,777,447 | 9,002,322,837 | 2,163,058,122 |
Sustainability Performance
2020 | 2019 | 2018 | 2017 | 2016 | |
Environmental Performance • Water Usage (m3) | 4% | 8% | 44% | 4% | 22% |
• Solid Waste (Tons) | 60% | 9% | 167% | 46% | 36% |
• Energy – Fuel for Ovens (litres) | 20% | 1% | 31% | 29% | 3% |
Social Performance • Employees | 2% | 2% | 6% | 19% | 7% |
• Number of Injuries | 28% | 22% | 2% | 23% | 3% |
• Safety Training | 4% | 95% | 4% | 73% | 4% |
* The financial information used for 2016 to 2018 was converted to ZWL from USD at a rate of 1:1 and restated using the inflation factor as at 1 July 2018 as stated on note 2.4 of the Annual Financial Statements, presented in this Annual Report.
Reports, results and presentations
The strategic decisions and financial data behind Innscor Africa’s growth. Download a PDF version of our current Annual Report. Also, you may view PDFs of prior annual reports, notice to members, trading updates etc.